Ski Industry Custom Molded Products Snow Removal Baseball/Softball Construction
Ski Racks Banners Signs On Hill Accessories Fencing & Markings Fence/Banner/Sign/Lift Maze Poles Racing Terrain Park Features
Snowmaking Track Accessories Track Belting Sprockets Tire & Fill Grooming Custom Order FormsClearance
Log In
Home  
  Pisten Bully  
 

FallLine's Pisten Bully belts come with specially designed, factory installed bushings. Belts without bushings are available upon request. Call your FallLine Sales Representative for details.

Note: Before ordering, be sure to determine "D" (single pin), "DS" (double pin w/hinge plate) or "DS2" (newer DS style) type lacings on your tracks. Remember, the number of grousers (gr) indicates the number of grousers on the machine, but not necessarily the number of rows of holes punched in the belt.

  Item# Model Belt Description Belt Pos. Width #Gr.
100/130/160 without Bushings
 7105-468-022   100   Outside   2,5,6,9   4-3/4"   51 gr.
 7105-478-022   100  Center  3,4,7,8  4-3/4"  51 gr.
 7107-468-022 130/160  Outside  1,10  4-3/4"  57 gr.
 7107-478-022 130/160  Center  2-9  4-3/4"  57 gr.
     
170/200 with Bushings
 7111-416-260 170/200 Alum.   Center  3,4,7,8  9-1/2"  68 gr.
 7116-415-860 170/200D Steel  Center  3,4,7,8  8-3/4"  70 gr.
 7116-445-860 170/200D Steel  Outer  2,5,6,9  8-3/4"  70 gr.
 7119-415-860 170/200DS Steel   Center  3,4,7,8  8-3/4"  70 gr.
 7119-445-860 170/200DS Steel   Outer  2,5,6,9  8-3/4"  70 gr.
 7119-463-860 170/200DS Steel   Narrow Outside  1,10  6"  70 gr.
     
7137 Series - for new generation PB 200's with aluminum tracks and self-tapping lacings (25 and 15 hole lacings).
 7137-463-210 200  Narrow Outside  1,10  6"  75 gr.
 7137-473-210 200  Narrow Inside  2,9  6"  75 gr.
 7137-485-210 200  Wide Inside  5,6  8-3/4"  75 gr.
 7137-495-210 200  Wide Center  3,4,7,8  8-3/4"  75 gr.
     
240/260/280 with Bushings
 7123-463-260 240/260/280 Alum.  Narrow Outside  1,10  6"  75 gr.
 7123-473-260 240/260/280 Alum.  Narrow Inside  2,9  6"  75 gr.
 7123-485-260 240/260/280 Alum.  Wide Inside  5,6  8-3/4"  75 gr.
 7123-495-290 240/260/280 Alum.  Wide Center  3,4,7,8  8-3/4"  75 gr.
     
7125 Series are for steel tracks with "J" grousers and nut and bolt style lacings (12 and 8 hole lacings).
 7125-463-860 240/260/280  Narrow Outside  1,10  6"  75 gr.
 7125-473-860 240/260/280  Narrow Inside  2,9  6"  75 gr.
 7125-485-860 240/260/280  Wide Inside  5,6  8-3/4"  75 gr.
 7125-495-890 240/260/280  Wide Center  3,4,7,8  8-3/4"  75 gr.
     
7126 Series are for steel tracks with "A" grousers and self-tapping lacings (25 and 15 hole lacings).
 7126-463-860 240/260/280  Narrow Outside  1,10  6"  75 gr.
 7126-473-860 240/260/280  Narrow Inside  2,9  6"  75 gr.
 7126-485-860 240/260/280  Wide Inside  5,6  8-3/4"  75 gr.
 7126-495-890 240/260/280  Wide Center  3,4,7,8  8-3/4"  75 gr.
     
270 with Bushings
 7121-463-860 270D  Narrow Outside  1,10  6"  76 gr.
 7121-473-860 270D  Narrow Inside  2,9  6"  76 gr.
 7121-485-860 270D  Wide Inside  5,6  8-3/4"  76 gr.
 7121-495-890 270D  Wide Center  3,4,7,8  8-3/4"  76 gr.
 7128-463-860 270DS  Narrow Outside  1,10  6"  76 gr.
 7128-473-860 270DS  Narrow Inside  2,9  6"  76 gr.
 7128-473-861 270DS  Narrow Inside - Climbing  2,9  6"  76 gr.
 7128-485-860 270DS  Wide Inside  5,6  8-3/4"  76 gr.
 7128-485-861 270DS  Wide Inside - Climbing  5,6  8-3/4"  76 gr.
 7128-495-890 270DS  Wide Center  3,4,7,8  8-3/4"  76 gr.
 7130-463-860 270DS-2  Narrow Outside  1,10  6"  76 gr.
 7130-473-860 270DS-2  Narrow Inside  2,9  6"  76 gr.
 7130-485-860 270DS-2  Wide Inside  5,6  8-3/4"  76 gr.
 7130-495-890 270DS-2  Wide Center  3,4,7,8  8-3/4"  76 gr.
     
300 with Bushings
7132 Series are for aluminum tracks with "A" grousers and self-tapping lacings (25 and 15 hole lacings).
 7132-463-260 300  Narrow Outside  1,10  6"  78 gr.
 7132-463-210 300  Narrow Outside  1,10  6"  78 gr.
 7132-473-260 300  Narrow Inside  2,9  6"  78 gr.
 7132-473-210 300  Narrow Inside  2,9  6"  78 gr.
 7132-485-260 300  Wide Inside  5,6  8-3/4"  78 gr.
 7132-485-210 300  Wide Inside  5,6  8-3/4"  78 gr.
 7132-495-290 300  Wide Center  3,4,7,8  8-3/4"  78 gr.
 7132-495-210 300  Wide Center  3,4,7,8  8-3/4"  78 gr.
     
320/330 with Bushings
 7135-463-860 320/330  Narrow Outside  1,10  6"  79 gr.
 7135-463-810 320/330  Narrow Outside  1,10  6"  79 gr.
 7135-473-860 320/330  Narrow Inside  2,9  6"  79 gr.
 7135-473-810 320/330  Narrow Inside  2,9  6"  79 gr.
 7135-485-860 320/330  Wide Inside  5,6  8-3/4"  79 gr.
 7135-485-810 320/330  Wide Inside  5,6  8-3/4"  79 gr.
 7135-495-890 320/330  Wide Center  3,4,7,8  8-3/4"  79 gr.
 7135-495-810 320/330  Wide Center  3,4,7,8  8-3/4"  79 gr.
       

How to Order

Refer to the numbers 1-10 across the top of the diagram to find your part number.

Width of belts vary according to machine and placement.

Be sure number of grousers (gr) corresponds to your machine. (Actual number of grousers on the machine, not rows of holes in belt.)

Note: The last two digits in the part number designate the belt series: 22=220, 60=60, 90=90 & 10=100.

 
     
 
© FallLine Corporation. All rights reserved.
Privacy Notice
Terms & Conditions
 
1.800.FallLine (325.5463)
775.827.6400
Fax 775.827.6749
Contact Us